| Management number | 219150081 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219150081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602950310 |
|---|---|
| Color | Bronze |
| Theme | Casual, Outdoor, Festive |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Outdoor Research |
| Sport Type | Multi-Sport |
| Style Name | Juneau Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.15 Pounds |
| Manufacturer | Outdoor Research |
| Style Number | 268062 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 6 x 6 x 8 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 268062 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, Outdoor |
| Global Trade Identification Number | 00727602950310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form