| Management number | 217843777 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 217843777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697507917759 |
|---|---|
| Color | Black/Black |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | straight |
| character | Sports |
| Brand Name | Trenz Shirt Company |
| Sport Type | Golf |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Polyester |
| League Name | Attribute not applicable for product |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor/Outdoor |
| Global Trade Identification Number | 00697507917759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form