| Management number | 218458786 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218458786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 1# 5 Pack(grey+blue+red+purple+green) |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | SLLIE |
| Model Name | Seamless |
| Sport Type | Cycling, Table Tennis |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 5 Count |
| Fabric Type | 92%Nylon,8%Elastane |
| Manufacturer | SLLIE |
| Style Number | B5003-S-R-G-V-D-M-CN-ZZH |
| Material Type | Nylon |
| Occasion Type | Birthday, Christmas time, Halloween, Mother's Day, giftware |
| Support Level | High Impact |
| Inner Material | Nylon, Elastane |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 5 Count |
| Manufacturer Part Number | B5003-S-R-G-V-D-M-CN-ZZH |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form